marketplace analytics
explore and collect these live generative art projects. use the filters to refine by chain, price, storage type and more.
# | collection | editions | listed | owners | 2nd sales | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 3.54K USD 6K TEZ | / | 4.88K USD 7.999K TEZ | 33.31% | 255 | 21 | 163 | 1 | |
2 | 814.89 USD 0.32 ETH (Base) | / | 0 USD 0 ETH (Base) | / | 2 | 0 | 2 | 2 | |
3 | 571.2 USD 920 TEZ | 84% | 457.5 USD 750 TEZ | 78.57% | 100 | 5 | 68 | 2 | |
4 | 487.5 USD 750 TEZ | / | 274.5 USD 450 TEZ | 0% | 773 | 72 | 378 | 2 | |
5 | 484.3 USD 0.195 ETH | 875% | 75.69 USD 0.0299 ETH | 0% | 2953 | 39 | 482 | 6 | |
6 | 434 USD 700 TEZ | 21.73% | 244 USD 400 TEZ | 0% | 500 | 63 | 324 | 1 | |
7 | 414 USD 690 TEZ | / | 530.09 USD 869 TEZ | 25.94% | 320 | 19 | 199 | 1 | |
8 | 413.96 USD 0.16 ETH (Base) | / | 0 USD 0 ETH (Base) | / | 1 | 0 | 1 | 1 | |
9 | 358.4 USD 0.1402 ETH | 112.74% | 176.94 USD 0.0698968 ETH | -9.04% | 256 | 132 | 158 | 2 | |
10 | 273.84 USD 430.5 TEZ | / | 0 USD 0 TEZ | / | 128 | 0 | 81 | 11 | |
11 | 252.88 USD 408 TEZ | 429.87% | 91.5 USD 150 TEZ | 17.18% | 500 | 25 | 312 | 3 | |
12 | 219.92 USD 0.085 ETH | 2.4% | 278.47 USD 0.11 ETH | 0% | 200 | 10 | 139 | 1 | |
13 | 217 USD 350 TEZ | / | 304.39 USD 499 TEZ | 18.61% | 1000 | 40 | 538 | 1 | |
14 | 206.8 USD 320 TEZ | / | 67.1 USD 110 TEZ | 10% | 500 | 67 | 245 | 3 | |
15 | 172.25 USD 265 TEZ | / | 206.18 USD 338 TEZ | 27.54% | 300 | 104 | 207 | 1 | |
16 | 165 USD 250 TEZ | / | 1.464K USD 2.4K TEZ | 0% | 25 | 5 | 21 | 1 | |
17 | 159.6 USD 256 TEZ | / | 90.58 USD 148.5 TEZ | 85.62% | 365 | 41 | 261 | 3 | |
18 | 149.03 USD 240 TEZ | / | 0 USD 0 TEZ | / | 158 | 0 | 41 | 159 | |
19 | 144 USD 225 TEZ | -35.71% | 203.13 USD 333 TEZ | 0% | 256 | 14 | 177 | 1 | |
20 | 140.4 USD 0.056 ETH (Base) | -78.37% | 0 USD 0 ETH (Base) | / | 45 | 0 | 28 | 8 | |
21 | 125.21 USD 0.05 ETH (Base) | / | 126.57 USD 0.05 ETH (Base) | 0% | 350 | 3 | 102 | 1 | |
22 | 114.4 USD 176 TEZ | / | 57.95 USD 95 TEZ | 187.87% | 128 | 3 | 85 | 3 | |
23 | 113.4 USD 180 TEZ | / | 97.6 USD 160 TEZ | 0% | 365 | 68 | 252 | 1 | |
24 | 80.72 USD 127 TEZ | / | 23.79 USD 39 TEZ | 0% | 715 | 58 | 597 | 4 | |
25 | 79.85 USD 125 TEZ | / | 24.4 USD 40 TEZ | 300% | 250 | 33 | 168 | 5 | |
26 | 74.4 USD 120 TEZ | / | 67.1 USD 110 TEZ | 0% | 256 | 48 | 181 | 1 | |
27 | 73.5 USD 120 TEZ | / | 20.74 USD 34 TEZ | 0% | 300 | 46 | 186 | 2 | |
28 | 66 USD 100 TEZ | / | 133.59 USD 219 TEZ | 0% | 400 | 44 | 211 | 1 | |
29 | 65.38 USD 106 TEZ | / | 36.6 USD 60 TEZ | 66.66% | 321 | 25 | 187 | 2 | |
30 | 63 USD 100 TEZ | / | 48.8 USD 80 TEZ | 0% | 999 | 143 | 430 | 1 | |
31 | 62.48 USD 105.9 TEZ | / | 18.3 USD 30 TEZ | 200% | 103 | 24 | 67 | 5 | |
32 | 62 USD 100 TEZ | / | 121.81 USD 199.69 TEZ | 0% | 877 | 27 | 363 | 1 | |
33 | 55.46 USD 94 TEZ | / | 6.1 USD 10 TEZ | 0% | 750 | 77 | 382 | 2 | |
34 | 44.41 USD 69 TEZ | / | 18.3 USD 30 TEZ | 57.89% | 150 | 50 | 102 | 3 | |
35 | 40.95 USD 63 TEZ | -21.25% | 66.49 USD 109 TEZ | 36.25% | 2000 | 185 | 878 | 1 | |
36 | 39.65 USD 65 TEZ | / | 40.26 USD 66 TEZ | 500% | 100 | 4 | 52 | 4 | |
37 | TENDER Pass by TENDER+1 | 38.4 USD 60 TEZ | / | 67.71 USD 111 TEZ | 0% | 1000 | 53 | 700 | 1 |
38 | 36.36 USD 56 TEZ | / | 24.39 USD 39.99 TEZ | 0% | 222 | 24 | 94 | 2 | |
39 | 34.62 USD 53 TEZ | / | 9.15 USD 15 TEZ | 87.5% | 1300 | 255 | 985 | 4 | |
40 | 34.22 USD 53 TEZ | / | 0 USD 0 TEZ | / | 53 | 0 | 31 | 53 |
⚠️ marketplace stats may not fully reflect real-time data due to rebate dynamics